Geotechnics and geomechanics > Rocks and dimension stone testing
List of testing and relevant standards
Accredited ISO/CEI 17025 tests are distinguished by this sign
Mechanical and physical testing on rocks
| Uniaxial compressive strength | SN 670 353, ASTM D 2938, DIN 52105 |
| Brazilian test | SN 670 354, ASTM D 3967 |
| Point load test | SN 670 355, ASTM D 5731 |
| Petrographic analysis of thin sections | -- |
| Relative density | DIN 51102 |
| Specific gravity | DIN 51102 |
| Triaxial test (Ø = 54 mm, type NX) | ASTM D 2664 |
| Joint roughness coefficient determination | Reccomendation ISRM |
| Rebound number | ASTM D 5873 |
| Abrasion resistance | SN EN 14571 |
| Direct shear test on natural and sawed joints | ASTM 5607-95, Reccomendation ISRM 1974 |
Testing on dimension stones
| Abrasion resistance | SN EN 14157 |
| Skid resistance test | SN EN 14231 |
| Water absorption by capillarity | SN EN 1925 |
| Coefficient of water absorption | SN EN 13755 |
| Relative density, specific gravity, porosity | SN EN 1936 |
| Salts crystallization resistance |
SN EN 12370 |
| Uniaxial compressive strength |
SN EN 1926 |
| Flexural strength (mid point loading) |
SN EN 12372 |
| Flexural strength (third point loading) |
SN EN 13161 |
| Petrographic analysis |
SN EN 12407 |
| Breaking strength | SN EN 13364 |
| Aging induced by SO2 test | SN EN 13919 |
| Static elastic modulus | prEN 14580 |
| Thermal conductivity | -- |
| Specific heat | -- |
| Radiogenic heat | -- |